Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Indonesia

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated *
FY 2002
Request
Development Assistance 38,606 53,050 52,505 48,804
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 13,450 18,950 19,580 21,280
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 5,425 22,500 44,845 50,000
P.L. 480 Title II 34,119 18,110 12,051 13,360
P.L 480 Title III 0 0 0 0
Total Program Funds 91,600 112,610 128,981 133,444

* FY 2001 ESF excludes $4.983M transferred into the Transition Initiatives account.


Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
497-007 Democratic Reforms Sustained and Deepened
  -  DA 19,491 14,000 7,886 7,193
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 5,425 11,000 10,985 18,500
  -  P.L. 480/II 0 0 0 0
497-008 Health of Women and Children Improved
  -  DA 4,368 8,000 10,000 10,000
  -  DFA 0 0 0 0
  -  CSD 10,950 18,950 19,580 21,280
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 2,500
  -  P.L. 480/II 0 0 0 0
497-009 Impact of Conflicts and Crises Reduced
  -  DA 0 3,000 5,000 4,500
  -  DFA 0 0 0 0
  -  CSD 2,500 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 3,000 5,000
  -  P.L. 480/II 34,119 18,110 12,051 13,360
497-010 Decentralized and Participatory Local Government
  -  DA 0 6,500 9,500 9,000
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 4,000 4,000
  -  P.L. 480/II 0 0 0 0
497-011 Foundation Set for Rapid, Sustainable, and Equitable Economic Growth
  -  DA 6,888 6,850 5,619 5,623
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 11,500 15,000 18,500
  -  P.L. 480/II 0 0 0 0
497-012 Strengthened and Decentralized Natural Resources Management
  -  DA 7,859 14,700 10,500 8,488
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 1,500 1,500
  -  P.L. 480/II 0 0 0 0
497-013 Energy Sector Governance Strengthened
  -  DA 0 0 4,000 4,000
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
Department of State Programs
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 10,000 0
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 38,606 53,050 52,505 48,804
  -  DFA 0 0 0 0
  -  CSD 13,450 18,950 19,580 21,280
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 5,425 22,500 44,485 50,000
  -  P.L. 480/II 34,119 18,110 12,051 13,360

Mission Director, Desaix B. Myers

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002