Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Brazil

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 10,512 8,491 7,500 3,380
Child Survival & Disease Fund 2,932 4,150 7,883 7,800
CACEDRF 0 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 13,444 12,641 15,383 11,180

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
512-001  Environmentally and Socioeconomically Sustainable Alternatives for Sound Land Use Adopted Beyond Target Areas
-  DA 7,011 7,340 5,000 2,380
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
512-002  Increased Adoption by Key Actors of Concepts, Methods and Technologies for Clean and Efficient Energy Production and Use
-  DA 1,086 1,150 2,500 1,000
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
512-003   Increased Sustainable and Effective Programs to Prevent Sexual Transmission of HIV among Major Target Groups Increased Sustainable and Effective Programs to Prevent Sexual Transmission of HIV among Major Target Groups
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 2,000 2,000 6,486 6,750
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
512-004  Increase Access to Contraceptive Methods and Integrated Family Planning Services
-  DA 2,415 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
512-005  Improved Ability of At-Risk Children and Youth to become Healthy, Productive Citizens
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 932 2,150 1,397 1,050
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 10,512 8,490 7,500 3,380
-  DFA 0 0 0 0
-  CSD 2,932 4,150 7,883 7,800
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0

Mission Director, Janice Weber

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002