Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Improving Mobility for the Disabled - Click to read this story

Central American Regional

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 800 540 0 0
Child Survival & Disease Fund 0 0 1,497 3,000
CACEDRF 9,100 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 700 7,000 6,975 11,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 10,600 7,540 8,472 14,000

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
596-001  Increased Central American Participation in Global Markets
-  DA 3,749 3,200 2,900 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-002  Increased Effectiveness in Regional Stewardship of the Environment and Natural Resources in Targeted Areas
-  DA 5,500 5,000 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-003  Enhanced Central American Capacity to Respond to the HIV/AIDS Crisis
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 2,700 3,150 1,120 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-004  Improved Reginal Capacity to Mitigate Transnational Effects of Disasters
-  DA 0 0 0 0
-  CACEDRF 8,700 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-005  Increased Central American Competitiveness in Global Markets
-  DA 0 0 100 2,600
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-006  Improved Environmental Management in the Mesoamerican Biological Corridor
-  DA 0 0 6,030 5,342
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-007  Strengthened Municipal Finance Systems for Local Governments in Central America
-  DA 0 0 0 200
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
596-008  Enhanced Central America Capacity to Respond to HIV/AIDS Crisis - Phase II
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 2,572 3,700
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 9,249 8,200 9,030 8,142
-  CACEDRF 8,700 0 0 0
-  CSD 2,700 3,150 3,692 3,700
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0

Mission Director, George Carner

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002