Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Colombia

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
CACEDRF 10,000 0 0 0
Int'l Narcotics Control 5,000 5,000 0 95,500
Int'l Narcotics Control (Plan Colombia) 0 119,500 0 0
Economic Support Funds 3,000 4,000 0 0
P.L. 480 Title II 0 2,306 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 18,000 130,806 0 95,500

Note: In FY 1999, USAID transferred an additional $300,000 of ESF to the Depart. of Treasury.


 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
514-001  Improve the Effectiveness of the Colombian Criminal Justice System
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 1,000 3,999 0 0
-  P.L. 480/II 0 0 0 0
514-003  Illicit Crop Production Reduced in Target Areas
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  INC 5,000 5,000 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
514-004  Provide Earthquake Reconstruction Assistance
-  DA 0 0 0 0
-  CACEDRF 10,000 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 2,000 0 0 0
-  P.L. 480/II 0 0 0 0
514-007  Promote More Responsive, Participatory, and Acccountable Democracy
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 20,000
-  INC/Plan Colombia 0 47,000 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
514-008  Provide Economic and Social Alternatives to Illicit Crop Production
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 60,500
-  INC/Plan Colombia 0 42,500 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
514-009  Provide Economic and Social Opportunities to Vulnerable Groups, Particularly Internally Displaced Persons
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 15,000
-  INC/Plan Colombia 0 30,000 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 0 0 0 0
-  CACEDRF 10,000 0 0 0
-  CSD 0 0 0 0
-  INC 5,000 5,000 0 95,500
-  INC/Plan Colombia 0 119,500 0 0
-  ESF 3,000 3,999 0 0
-  P.L. 480/II 0 0 0 0

Acting Mission Director, Clifford Brown

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002