Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

Caribbean Regional

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 800 540 0 0
Child Survival & Disease Fund 0 0 1,497 3,000
CACEDRF 9,100 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 700 7,000 6,975 11,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 10,600 7,540 8,472 14,000

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
538-003  Hurricane Georges Recovery and Reconstruction in the Eastern Caribbean
-  DA 0 0 0 0
-  CACEDRF 3,000 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
538-004  Increased Employment and Diversification in Select Non-traditional Activities
-  DA 280 150 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 2,500 2,500 4,500
-  P.L. 480/II 0 0 0 0
538-005  Improved Environmental Management by Public and Private Entities
-  DA 520 270 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 2,500 2,500 2,500
-  P.L. 480/II 0 0 0 0
538-006  Increased Effectiveness and Efficiency of Legal Systems in the Caribbean
-  DA 0 120 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 2,000 1,975 1,000
-  P.L. 480/II 0 0 0 0
538-007  Hurricane Lenny Recovery in the Eastern Caribbean
-  DA 0 0 0 0
-  CACEDRF 5,100 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
538-008 Enhanced Caribbean Response to the HIV/AIDS Crisis in Target Countries
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 1,497 3,000
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 2,000
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 800 540 0 0
-  CACEDRF * 8,100 0 0 0
-  CSD 0 0 1,497 3,000
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF ** 0 7,000 6,975 10,000
-  P.L. 480/II 0 0 0 0

* FY 1999 excludes $1.0 million for program in Bahamas.
**FY 2002 excludes $1.0 million to be transferred to other USG Agencies/USAID Bureaus for implementation.


Mission Director,Mosina Jordan

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002