Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Ecuador

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 11,755 11,720 8,559 6,480
Child Survival & Disease Fund 1,950 550 0 0
CACEDRF 0 0 0 0
Int'l Narcotics Control 0 0 0 20,000
Int'l Narcotics Control (Plan Colombia) 0 8,000 0 0
Economic Support Funds 1,200 7,000 8,969 32,500
P.L. 480 Title II 642 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 15,547 27,270 17,528 58,980

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
518-001  Biodiveristy Conserved in Selected Protected Areas and their Buffer Zones
-  DA 5,250 3,500 5,012 5,100
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 0 0 0 4,000
-  P.L. 480/II 0 0 0 0
518-002  Increased Use of Sustainable Family Planning/Maternal Child Health Services
-  DA 5,505 6,800 1,247 0
-  DFA 0 0 0 0
-  CSD 1,950 550 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
518-011  Improved Social and Economic Conditions of Inhabitants along the Peru-Ecuador Border, thereby Promoting Border Integration (Peru-Ecuador Border Region Development)
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 0 5,500 3,488 6,500
-  P.L. 480/II 0 0 0 0
518-012  More Effective and Fair Criminal Justice System
-  DA 1,000 1,420 600 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 1,200 1,500 3,500 10,000
-  P.L. 480/II 0 0 0 0
518-013  Ecuador Northern Border Development
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 20,000
-  INC/Plan Colombia 0 8,000 0 0
-  ESF 0 0 0 4,000
-  P.L. 480/II 0 0 0 0
518-XXX  Increased Economic Opportunities for the Poor
-  DA 0 0 1,700 1,380
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  ESF 0 0 1,981 8,000
-  P.L. 480/II 0 0 0 0
  Totals      
-  DA 11,755 11,720 8,559 6,480
-  DFA 0 0 0 0
-  CSD 1,950 550 0 0
-  INC 0 0 0 20,000
-  INC/Plan Colombia 0 8,000 0 0
-  ESF 1,200 7,000 8,969 32,500
-  P.L. 480/II 0 0 0 0

Mission Director, Hilda M. Arellano

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002