Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Guatemala

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 16,400 13,150 17,297 16,210
Child Survival & Disease Fund 11,135 7,810 7,755 8,500
CACEDRF 25,000 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 25,000 20,000 13,951 10,000
P.L. 480 Title II 23,990 18,356 15,064 17,988
P.L 480 Title III 0 0 0 0
Total Program Funds 101,525 59,316 54,067 52,698

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
520-001  More Inclusive and Responsive Democracy
-  DA 2,800 2,300 2,850 2,000
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
520-002  Better Educated Rural Society
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 2,650 2,535 2,529 2,750
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
520-003  Better Health for Rural Women and Children
-  DA 5,400 4,550 5,737 7,000
-  DFA 0 0 0 0
-  CSD 5,485 5,275 5,226 5,750
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
520-004  Increased Rural Household Income and Food Security
-  DA 2,800 3,300 4,780 3,500
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 23,990 18,356 15,064 17,988
520-005  Improved Natural Resources Management and Conservation of Biodiversity
-  DA 5,400 3,000 3,930 3,710
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
520-006  Support the Implementation of the Priority Peace Accords
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  CACEDERF 0 0 0 0
-  SEED 0 0 0 0
-  ESF 25,000 20,000 13,951 10,000
-  P.L. 480/II 0 0 0 0
520-007  Rural Economy Recovers from Mitch and is Less Vulnerable to Disasters
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 3,000 0 0 0
-  CACEDERF 25,000 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
Totals        
-  DA 16,400 13,150 17,297 16,210
-  DFA 0 0 0 0
-  CSD 11,135 7,810 7,755 8,500
-  CACEDERF 25,000 0 0 0
-  SEED 0 0 0 0
-  ESF 25,000 20,000 13,951 10,000
-  P.L. 480/II 23,990 18,356 15,064 17,988

Mission Director, George Carner

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002