Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

Jamaica

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 6,120 7,810 7,792 7,482
Child Survival & Disease Fund 3,926 3,357 4,116 5,000
CACEDRF 0 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 0 500 1,495 1,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 10,046 11,667 13,403 13,482

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
532-002  Improved Quality of Key Natural Resources in Selected Areas that are both Environmentally and Economically Significant (Ridge to Reef Program)
-  DA 3,063 3,465 3,096 3,096
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
532-003  Improved Reproductive Health of Youth
-  DA 1,107 1,120 1,896 1,796
-  DFA 0 0 0 0
-  CSD 1,775 875 1,247 1,322
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
532-004  Increased Numeracy and Literacy among Targeted Jamaican Youth
-  DA 0 749 100 0
-  DFA 0 0 0 0
-  CSD 2,151 2,482 2,869 3,678
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
532-006  Improved Business Environment for Developing the Small, Medium, and Micro Enterprise Sectors
-  DA 1,950 1,975 2,200 2,090
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
532-007  Improved Economic and Social Conditions in Targeted Inner City Communities
-  DA 0 500 500 500
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 500 500 500
-  P.L. 480/II 0 0 0 0
*  532-XXX, Strengthened Democratic and Judicial Institutions
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 995 500
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 6,120 7,809 7,792 7,482
-  DFA 0 0 0 0
-  CSD 3,926 3,357 4,116 5,000
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 500 1,495 1,000
-  P.L. 480/II 0 0 0 0

*New activity; data sheet to be submitted separately


Mission Director, Mosina Jordan

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002