Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

LAC Regional

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 20,666 22,969 32,018 32,425
Child Survival & Disease Fund 14,020 12,830 19,502 16,300
CACEDRF 103,993 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 6,975 7,000 7,573 10,500
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 145,654 42,799 59,093 59,225

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
598-002  Improved Human Resource Policies Adopted in Selected Latin American and Caribbean Countries
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 3,000 3,050 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-003  More Effective Delivery of Selected Health Services and Policy Interventions
-  DA 0 0 698 0
-  CACEDRF 0 0 0 0
-  CSD 6,170 5,029 6,895 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-004  Protection of Selected LAC Parks and Reserves Important to Conserve the Hemisphere's Biological Diversity
-  DA 4,500 4,500 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-005  Reinforcement of Regional Trends that Deepen Democracy
-  DA 4,861 4,900 5,000 4,500
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 6,975 7,000 6,975 10,500
-  P.L. 480/II 0 0 0 0
598-006  A Broad Base of Leaders and Potential Leaders in LAC Countries Equipped with Technical Skills, Training and Academic Education
-  DA 6,000 6,000 6,000 6,000
-  CACEDRF 0 0 0 0
-  CSD 4,000 4,000 4,000 4,000
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-016  Hurricane Reconstruction Services in the LAC Region Provided
-  DA 0 0 0 0
-  CACEDRF 64,500 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-017  Institutional Infrastructure Improved to Support Access of the Poor to Markets (Property, Financial, and Product)
-  DA 3,941 6,250 5,000 4,250
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-018  Environmental Performance of Targeted LAC Businesses and Communities Improved Through the Promotion of Replicable Market-Based Models
-  DA 0 1,000 1,000 1,000
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-019 Continued Participation of LAC Sub-Regional Trading Blocs In the FTAA Process Achieved
-  DA 0 1,000 1,000 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-020  Program Development and Learning
-  DA 0 0   1,075
-  CACEDRF 0 0 0 0
-  CSD 0 0 2,344 1,006
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-021  Advancing Development Cooperation Opportunities in the Hemisphere
-  DA 0 0 4,700 1,900
-  CACEDRF 0 0 0 0
-  CSD 0 0 1,973 1,300
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 599 0
-  P.L. 480/II 0 0 0 0
598-XXX  Improved Conservation of the Region's Biological Resources
-  DA 0 0 5,120 4,000
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-XXX  Enhanced Capacity to Encourage and Implement Education Policy
-  DA 0 0 0 0
-  CACEDRF 0 0 0 0
-  CSD 0 0 4,290 3,355
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
598-XXX  Health Advancement
-  DA 0 0 0 1,500
-  CACEDRF 0 0 0 0
-  CSD 0 0 0 6,639
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
Support to Regional Programs (via other USAID Bureaus)
-  DA 1,364 0 3,500 8,200
-  CACEDRF 0 0 0 0
-  CSD 850 750 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 20,666 23,650 32,018 32,425
-  CACEDRF * 64,500 0 0 0
-  CSD 14,020 12,829 19,502 16,300
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 6,975 7,000 7,574 10,500
-  P.L. 480/II 0 0 0 0

* Excludes $39.493 transferred to other USG agencies/USAID bureaus for implementation.


Acting Assistant Administrator, Bureau for Latin America and the Caribbean, J. Michael Deal

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002