Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Better Prospects for Out-of-School Youth - Click to read this story

Peru

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 24,388 27,904 29,071 28,646
Child Survival & Disease Fund 9,457 7,000 9,230 10,500
CACEDRF 0 0 0 0
Int'l Narcotics Control 32,800 25,000 25,000 79,000
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 300 5,785 5,688 12,500
P.L. 480 Title II 52,753 39,573 27,347 34,473
P.L 480 Title III 0 0 0 0
Total Program Funds 119,698 105,262 96,336 165,119



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
527-001  Broader Citizen Participation in Democratic Processes
-  DA 3,000 3,100 3,000 2,526
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 300 285 2,200 10,000
-  P.L. 480/II 0 0 0 0
527-002  Increased Incomes of the Poor
-  DA 6,020 7,350 7,415 5,920
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 52,753 39,573 27,347 34,473
527-003  Improved Health, Including Family Planning, of High-Risk Populations
-  DA 11,292 13,350 14,468 15,900
-  DFA 0 0 0 0
-  CSD 8,407 6,500 8,132 9,500
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
527-004  Improved Environmental Management in Targeted Sectors
-  DA 4,076 4,104 4,188 4,300
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
527-005  Reduced Illicit Coca Production in Target Areas of Peru
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  INC 32,800 25,000 25,000 79,000
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
527-006  Expanded Opportunities for Girls' Quality Basic Education in Target Areas
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 1,050 500 1,098 1,000
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
527-008  Improved Quality of Life of Peruvians Along the Peru-Ecuador Border Target Areas (Peru-Ecuador Border Region Development)
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 5,500 3,488 2,500
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 24,388 27,904 29,071 28,646
-  DFA 0 0 0 0
-  CSD 9,457 7,000 9,230 10,500
-  FSA 0 0 0 0
-  INC 32,800 25,000 25,000 79,000
-  ESF 300 5,785 5,688 12,500
-  P.L. 480/II 52,753 39,573 27,347 34,473


Mission Director, Thomas L. Geiger

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002