Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

El Salvador

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 20,050 19,508 24,370 19,403
Child Survival & Disease Fund 11,378 10,495 9,757 9,700
CACEDRF 24,800 0 0 0
Int'l Narcotics Control 0 0 0 0
Int'l Narcotics Control (Plan Colombia) 0 0 0 0
Economic Support Funds 2,000 1,500 4,982 21,000
P.L. 480 Title II 3,284 0 926 0
P.L 480 Title III 0 0 0 0
Total Program Funds 61,512 31,503 40,035 50,103

 

 

 



Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
519-001  Expanded Access and Economic Opportunity for Rural Families in Poverty
-  DA 10,313 8,456 6,779 5,431
-  DFA 0 0 0 0
-  CSD 3,300 3,350 0 2,465
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
519-002  More Inclusive and Effective Democratic Processes
-  DA 4,215 3,773 4,400 4,000
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 1,500 1,482 1,500
-  P.L. 480/II 0 0 0 0
519-003  Sustainable Improvements in the Health of Women and Children Achieved
-  DA 2,300 3,972 3,991 4,022
-  DFA 0 0 0 0
-  CSD 7,578 7,145 6,014 3,307
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
519-004  Increased Access by Rural Households to Clean Water
-  DA 3,222 3,307 3,050 3,100
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
519-007  Reduced Vulnerability of Rural Poor to Natural Disasters in Target Areas
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 500 0 0 0
-  CACEDERF 24,800 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 3,284 0 0 0
519-008  The Lives of Targeted Earthquake Victims Improved
-  DA 0 0 6,150 2,850
-  DFA 0 0 0 0
-  CSD 0 0 3,743 3,928
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 3,500 19,500
-  P.L. 480/II 0 0 0 0
  Totals      
-  DA 20,050 19,508 24,370 19,403
-  DFA 0 0 0 0
-  CSD 11,378 10,495 9,757 9,700
-  CACEDERF 24,800 0 0 0
-  SEED 0 0 0 0
-  ESF 0 1,500 4,982 21,000
-  P.L. 480/II 3,284 0 0 0

Mission Director, Kenneth C. Ellis

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002